Purchase your fishing License HERE
Excellent | Good to Excellent | Good | Fair | Occasional | None |
Species | Location | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Blue Marlin | Offshore | ||||||||||||
White Marlin | Offshore | ||||||||||||
Sailfish | Offshore | ||||||||||||
Broadbill Swordfish | Offshore | ||||||||||||
Dolphin | Offshore | ||||||||||||
Wahoo | Offshore/ Reef | ||||||||||||
Kingfish | Offshore | ||||||||||||
Mackerel | Offshore | ||||||||||||
Allison Tuna | Offshore | ||||||||||||
Blackfin Tuna | Offshore | ||||||||||||
Oceanic Bonito | Offshore | ||||||||||||
Bluefin Tuna | Offshore | ||||||||||||
Bonefish | Flats | ||||||||||||
Permit | Flats | ||||||||||||
Tarpon | Flats | ||||||||||||
Amberjack | Reef | ||||||||||||
Grouper | Bottom/ Reef | ||||||||||||
Snapper | Offshore/ Reef | ||||||||||||
Barracuda | Any |
Courtesy of Bahamas Tourism Board.